Barham |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due Date: | April 15, 2007 |
| Name of Mother: | Melinda J. Barham |
| Name of Father | Paul T. Barham |
| Name of Baby: | Paul Thomas Barham, Jr. (PJ) |
News
| September 5, 2006 | We had our first doctor's appointment and ultrasound today. Everything looks healthy and normal. According to the doctor's measurements, the pregnancy is at 8 wks and 4 days. The doctor's official due date estimate is April 16, but we're sticking with April 15! |
| September 27, 2006 | Conducted first portion of "The Integrated Screen" which will identify about 90% of pregnancies with Down Syndrome. The first part consists of an ultrasound and blood test between 10 1/2 weeks and 12 weeks gestation. The ultrasound portion showed everything was perfectly normal. |
| October 3, 2006 | Doctor's appointment went well. Everything appears healthy and normal. |
| October 31, 2006 | Doctor's appointment went well. Everything appears healthy and normal. |
| November 10, 2006 | Received "normal" results in the mail on The Integrated Screen which indicates the baby will likely NOT suffer from Down Syndrome or other genetic abnormalities. |
| December 1, 2006 | The 20-week ultrasound showed everything as normal and STRONGLY indicated in pictures (see below) that we are expecting a BOY! |
| January 31, 2007 | The 29-week 4D ultrasound (see below) showed everything as normal and confirmed absolutely that we are having a BOY! Mindy also had her blood drawn for her gestational diabetes test (we should have the results soon). |
| February 23, 2007 | The regular doctor's visit went well -- PJ is already in a head's down position and is expected to remain that way. Mindy's blood pressure is good and low. Mindy was negative for gestational diabetes, so all is well. |
| March 15, 2007 | Quick doctor's visit went well -- all looks good. PJ is moving around a lot now (Mindy says he is doing summersalts). She has also been having Braxton-Hicks contractions for many weeks. |
| March 22, 2007 | Dr. Brown did a quick check of Mindy but did not perform a pelvic exam. He conducted the Group B Strep swab test which subsequently came back negative so Mindy will NOT need IV antibiotics during delivery. Mindy's iron levels are still low. |
| April 2, 2007 | Dr. Brown conducted a pelvic exam of Mindy and said she is dialated 3cm and is 50% efaced. Given that Mindy was feeling "flu like" on Sunday (4/1) and having strong but irregular contractions, he said the baby could come at any time. If she has not delivered by this Thursday (4/5), he wants to see her again to check her progress. |
Coming Soon...
| April 5, 2007 | If Mindy has not given birth to PJ, then Dr. Brown wants to conduct another exam to determine her progress. |
Baby
Barham 8 weeks |
|
Baby
Barham 11 weeks 5 days |
|
Baby
Barham 20 weeks 4 days |
Baby
BOY Barham 20 weeks 4 days |
Baby BOY Barham 29 weeks |
Baby
BOY Barham 29 weeks |
Baby
BOY Barham 29 weeks |
Baby
BOY Barham 29 weeks |

All in the family
Click here to see Baby Barham's Family...
Weekly
Pictures of Mom |
||||
10 Weeks |
13 Weeks |
|||
16 Weeks |
19 Weeks |
|||
21 Weeks |
22 Weeks |
23 Weeks |
24 Weeks |
|
25 Weeks |
28 Weeks |
|||
30 Weeks |
32 Weeks |
34 Weeks |
||
39 Weeks |
||||
40 Weeks |
41 Weeks |
42 Weeks |
43 Weeks |
44 Weeks |
![]()

Resource Links